Polysulfone Resins
Engineering Resins
Polysulfones are divided into three main sub-classes: Polysulfone (PSU), PolyEtherSulfone (PES or PESU), and PolyPhenyleneSulfone (PPSU). These are all high performance plastics that can resist heat, often used in electrical applications. Wikipedia Link
Unit of Measure
| Items |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PS3105617R 95 Onhand Polysulfone Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png PSU3106075R 5 Onhand Polysulfone Resin |
||
| Brands | N/A UDEL | N/A S2010/3010 LIKE | ||
| Manufacturer | N/A SOLVAY | N/A FROM FIBER | ||
| Virgin or Recycled | N/A Recycled | |||
| Class | N/A Polysulfone | |||
| On Hand | N/A {N/A} | N/A {N/A} | ||
| Unit of Measure | N/A LB | |||
| Grade | N/A P1700 | N/A EXTR | ||
| Color | N/A Natural | |||
| Melt Flow | N/A | N/A 48 | ||
| Resinform | N/A Regrind | N/A Reprocessed Pellets | ||
| Defects | N/A | N/A From Fiber Process | ||
| Container | N/A Gaylord Box | N/A Box | ||
|
|
||||
