Polypropylene Engineering Resins
Engineering Resins
This is a variant of Polypropylenes that is mostly Thermoplastic Polyolefins (TPO) which involve adding a rubber for flexibility and impact resistance. Wikipedia Link
Unit of Measure
| Items |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png TPO3104041R 11 Onhand Polypropylene Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png TPO3104042R 6 Onhand Polypropylene Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png TPO3104043R 4 Onhand Polypropylene Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png TPO3105135V 100 Onhand Polypropylene Resin |
/Asset/PGPLOGO-New10-BuySell-Gray3-300x268.png TPO3105763V 26 Onhand Polypropylene Resin |
|||||
| Brands | N/A | N/A | N/A | N/A ADFLEX | N/A ADFLEX | |||||
| Virgin or Recycled | N/A Recycled | N/A Recycled | N/A Recycled | N/A Virgin | N/A Virgin | |||||
| Class | N/A Thermoplastic Olefin | |||||||||
| On Hand | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | N/A {N/A} | |||||
| Unit of Measure | N/A LB | |||||||||
| Grade | N/A EXTR | N/A EXTR | N/A EXTR | N/A Q 302 B | N/A Q 302 B | |||||
| Color Code | N/A | N/A | N/A | N/A | N/A 4% FOR PE | |||||
| Color | N/A Black | N/A Black | N/A White | N/A Black | N/A Black | |||||
| Additives | N/A Talc | N/A Talc | N/A Talc | N/A | N/A | |||||
| Melt Flow | N/A | N/A | N/A | N/A 0.9 | N/A 0.9 | |||||
| Density | N/A | N/A | N/A | N/A 0.88 | N/A 0.88 | |||||
| Resinform | N/A Reprocessed Pellets | N/A Regrind | N/A Regrind | N/A Virgin | N/A Virgin Prime with Certs | |||||
| Defects | N/A | N/A TRC White | N/A TRC Black | N/A | N/A | |||||
| Container | N/A Gaylord Box | N/A Gaylord Box | N/A Gaylord Box | N/A Drum | N/A Original Box | |||||
|
|
||||||||||
